Credit Sector:- Media
Country:- Singapore
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
14-Dec-2018 | New Subsidiary | Target Name | Capikor Pte. Ltd. | US00214WAE12 |
Datapulse Technology Ltd announced today that it has incorporated a wholly owned subsidiary, Capikor Pte. Ltd. | ||||
14-Dec-2018 | New Subsidiary | Target Name | Ulti Prop Pte. Ltd. | US00214WAE12 |
Datapulse Technology Ltd announced today that it has incorporated a wholly owned subsidiary, Ulti Prop Pte. Ltd. | ||||
14-Dec-2018 | New Subsidiary | Target Name | KPH Top Pte. Ltd. | US00214WAE12 |
Datapulse Technology Ltd announced today that it has incorporated a wholly owned subsidiary, KPH Top Pte. Ltd. | ||||
14-Dec-2018 | New Subsidiary | Target Name | RK ONE Hotel Management LLC | US00214WAE12 |
Datapulse Technology Ltd announced today that it has incorporated a wholly owned subsidiary, RK ONE Hotel Management LLC. | ||||
15-Nov-2018 | Propose Sell Stock | Target Name | Wayco Manufacturing (M) Sdn. Bhd. | US00214WAE12 |
Datapulse Technology Ltd today announced that it has agreed to sell 100% issued of the share of Wayco Manufacturing (M) Sdn. Bhd. to Way Company Pte. Ltd. for an aggregate cash consideration of S$3,176,228. |
All of the financial data available on this page is sourced from FactEntry.