Credit Sector:- Retail
Country:- Belgium
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
04-Dec-2018 | Tender Offer Pricing | - | - | US24668PAE79 |
DELHAIZE BROTHERS AND Co. "THE LION" (DELHAIZE GROUP). today announced the pricing terms of its previously announced cash tender offer for any and all of its outstanding USD 827163M, 5.70%Fixed rate notes due 01-Oct-2040. | ||||
19-Nov-2018 | Offer Repurchase | - | - | US24668PAE79 |
DELHAIZE BROTHERS AND Co. "THE LION" (DELHAIZE GROUP) announced today that it intends to repurchase any or all of its USD 5.700% fixed rate bond due 2040. | ||||
27-Jan-2015 | Offer Repurchase | - | - | US24668PAB31 |
DELHAIZE BROTHERS AND Co. "THE LION" (DELHAIZE GROUP) today announced that it intends to repurchase any or all of the outstanding USD 450MM, 6.5% fixed rate bond due 15-Jun-2017. | ||||
27-Jan-2015 | Offer Repurchase | - | - | BE6236131015 |
DELHAIZE BROTHERS AND Co. "THE LION" (DELHAIZE GROUP) today announced that it intends to repurchase any or all of the outstanding USD 300MM, 4.125% fixed rate bond due 10-Apr-2019. | ||||
27-Mar-2015 | Asset Sale | - | - | US00214WAE12 |
DELHAIZE BROTHERS AND Co. "THE LION" (DELHAIZE GROUP) today announced that it has completed the sale of its Bottom Dollar Food store locations to ALDI INC. |
All of the financial data available on this page is sourced from FactEntry.