Credit Sector:- Financial Services
Country:- Netherlands
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Jan-2023 | Offer Repurchase | - | - | XS0503603267 |
Deutsche Telekom International Finance B.V. today announced that it intends to repurchase any or all of the outstanding EUR 500MM, Fixed bond due 22-Apr-2025. | ||||
20-Jan-2023 | Offer Repurchase | - | - | XS1828032786 |
Deutsche Telekom International Finance B.V. today announced that it intends to repurchase any or all of the outstanding EUR 1MMM, Fixed bond due 01-Dec-2025. | ||||
20-Jan-2023 | Offer Repurchase | - | - | XS1732232340 |
Deutsche Telekom International Finance B.V. today announced that it intends to repurchase any or all of the outstanding EUR 750MM, Fixed bond due 13-Dec-2024. | ||||
20-Jan-2023 | Offer Repurchase | - | - | XS1382792197 |
Deutsche Telekom International Finance B.V. today announced that it intends to repurchase any or all of the outstanding EUR 1750MM, Fixed bond due 03-Apr-2023. | ||||
20-Jan-2023 | Offer Repurchase | - | - | XS1557096267 |
Deutsche Telekom International Finance B.V. today announced that it intends to repurchase any or all of the outstanding EUR 1250MM, Fixed bond due 30-Jan-2024. |
All of the financial data available on this page is sourced from FactEntry.