Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
18-Jul-2018 | Sell Stock | Target Name | EnLink Midstream, LLC | US00214WAE12 |
Devon Energy Corporation announced today that it has completed the sale of 100% equity interest in EnLink Midstream, LLC. | ||||
18-Jul-2018 | Sell Stock | Target Name | EnLink Midstream Manager, LLC | US00214WAE12 |
Devon Energy Corporation announced today that it has completed the sale of 100% equity interest in EnLink Midstream Manager, LLC. | ||||
21-Mar-2018 | Tender Offer Pricing | - | - | US251799AA02 |
Devon Energy Corporation announced today the pricing for its previously announced cash tender offer to repurchase its USD 7.950% debentures due 2032. | ||||
21-Mar-2018 | Tender Offer Pricing | - | - | US25179MAL72 |
Devon Energy Corporation announced today the pricing for its previously announced cash tender offer to repurchase its USD 5.600% notes due 2041. | ||||
21-Mar-2018 | Tender Offer Pricing | - | - | US25179MAP86 |
Devon Energy Corporation announced today the pricing for its previously announced cash tender offer to repurchase its USD 3.25% notes due 2022. |
All of the financial data available on this page is sourced from FactEntry.