Credit Sector:- Health Care
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
30-Nov-2018 | New Bond | - | - | US252131AG27 |
DEXCOM, INC. has issued USD 850MM, Fixed rate Bond due 01-Dec-2023. www.BondPDF.com | ||||
22-Aug-2018 | Acquisition | Acquired Name | TypeZero Technologies, Inc. | US00214WAE12 |
DEXCOM, INC. today announced today announced that it has acquired TypeZero Technologies, Inc. | ||||
03-May-2016 | New Lease | - | - | US00214WAE12 |
DEXCOM, INC. announced today that it has entered into a Lease agreement with PRA/LB, L.L.C. | ||||
02-May-2016 | Propose Acquisition | Target Name | Nintamed GmbH & Co. KG | US00214WAE12 |
DEXCOM, INC. announced today that it has entered into an agreement to acquire Nintamed GmbH & Co. KG. | ||||
12-Jun-2017 | Bond Re Tap | - | - | US252131AF44 |
DEXCOM, INC. has added USD 50MM to its existing 0.75% Convertible Senior Notes due 15-May-2022. |
All of the financial data available on this page is sourced from FactEntry.