Credit Sector:- Banks
Country:- France
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
15-Feb-2023 | Coupon Default | - | - | FR0010251421 |
Dexia Credit Local today announced that it has defaulted in payment of interest payment relating to its EUR 700MM, 4.300% Variable rate bond due 18-Nov-2099. | ||||
12-Apr-2023 | New Certificate of Deposit | - | - | FR0127866038 |
Dexia Credit Local today announced that it has issued EUR , Floating Rate Certificate of deposits due 27-Sep-2023 | ||||
20-Apr-2023 | New Bond | - | - | XS2613263701 |
Dexia Credit Local today announced that it has issued GBP , 4.375% Fixed Rate Bond due 18-Feb-2026 | ||||
05-May-2023 | Coupon Default | - | - | FR0010251421 |
Dexia Credit Local today announced that it has defaulted in payment of interest payment relating to its EUR 700MM, 4.300% Variable rate bond due 18-Nov-2099. | ||||
19-Jun-2023 | FRN Index Change | - | - | XS0218189925 |
Dexia Credit Local today announced that it has issue today announced that it has changed its rate by reference from USD LIBOR to USD-SOFR of its EUR 131310M, 7.000% Variable bond due 10-May-2025. |
All of the financial data available on this page is sourced from FactEntry.