Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
23-Jul-2018 | Amend Articles of Association | - | - | US00214WAE12 |
Diamond Offshore Drilling, Inc. announced today that it has amended its Articles of Association. | ||||
08-Feb-2016 | Asset Sale | - | - | US00214WAE12 |
Diamond Offshore Drilling, Inc. announced today the sale of four drillships, currently located in the U.S. Gulf of Mexico. | ||||
16-Apr-2020 | Propose Cross Default | - | - | US25271CAN20 |
Diamond Offshore Drilling, Inc. announced that its event of default intends to trigger cross default against its existing USD, 4.875% fixed bond due 2043. | ||||
16-Apr-2020 | Propose Cross Default | - | - | US25271CAP77 |
Diamond Offshore Drilling, Inc. announced that its event of default intends to trigger cross default against its existing USD, 7.875% fixed bond due 2025. | ||||
16-Apr-2020 | Propose Cross Default | - | - | US25271CAM47 |
Diamond Offshore Drilling, Inc. announced that its event of default intends to trigger cross default against its existing USD, 3.45% fixed bond due 2023. |
All of the financial data available on this page is sourced from FactEntry.