Credit Sector:- Basic Resources
Country:- Canada
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
10-Jul-2018 | Acquisition | Acquired Name | Prisma Renewable Composites, LLC | US00214WAE12 |
Domtar Corporation today announced that it has acquired a majority interest in Prisma Renewable Composites, LLC. | ||||
20-Jul-2015 | Offer Repurchase | - | - | US257559AG94 |
Domtar Corporation today announced that it intends to redeem its USD 215,000,000 10.75% Notes due 2017. | ||||
24-Feb-2016 | Amend Articles of Association | - | - | US00214WAE12 |
Domtar Corporation announced today that it has amended the Articles of Incorporation. | ||||
27-Jun-2016 | Acquisition | Acquired Name | Butterfly Health, Inc. | US00214WAE12 |
Domtar Corporation announced today that it has acquired Butterfly Health, Inc. | ||||
18-Aug-2016 | Propose Acquisition | Target Name | Home Delivery Incontinent Supplies Co. | US00214WAE12 |
Domtar Corporation announced today that it intends to acquire Home Delivery Incontinent Supplies Co. |
All of the financial data available on this page is sourced from FactEntry.