Credit Sector:- Sovereign Agency
Country:- Colombia
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
10-Sep-2015 | Propose Sell Stock | Target Name | Interconexion Electrica S.A. E.S.P. | US00214WAE12 |
Ecopetrol S.A. today announced that it intends to sell its equity interest in Interconexion Electrica S.A. E.S.P. | ||||
28-Jan-2016 | Propose Sell Stock | Target Name | Polipropileno del Caribe S.A. | US00214WAE12 |
Ecopetrol S.A. today announced that it intends to sell 100% of shares in Polipropileno del Caribe S.A. | ||||
28-Jan-2016 | Propose Sell Subsidiary | Target Name | Polipropileno del Caribe S.A. | US00214WAE12 |
Ecopetrol S.A. today announced that it intends to sell its subsidiary, Polipropileno del Caribe S.A. | ||||
04-Mar-2016 | Propose Sell Stock | Target Name | Interconexion Electrica S.A. E.S.P. | US00214WAE12 |
Ecopetrol S.A. today announced that it intends to sell its equity interest in Interconexion Electrica S.A. E.S.P. | ||||
07-Apr-2016 | Sell Stock | Target Name | Interconexion Electrica S.A. E.S.P. | US00214WAE12 |
Ecopetrol S.A. today announced that it has sold 58,925,480 shares of Interconexion Electrica S.A. E.S.P. |
All of the financial data available on this page is sourced from FactEntry.