Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Mar-2023 | New Bond | - | - | US281020AX52 |
Edison International today announced that it has issued USD 500MM, 8.125% Variable bond due 15-Jun-2053. | ||||
10-May-2023 | New Bond | - | - | US281020AY36 |
Edison International today announced that it has issued USD 600MM, 5.25% Fixed bond due 15-Nov-2028. | ||||
11-Oct-2023 | Trading Suspension | - | - | US281020AT41 |
Edison International today announced that it has suspended the trading of USD 750MM, 5.000% Variable rate bond due 15-Mar-2099 with effective from 11-Oct-2023. | ||||
11-Oct-2023 | Trading Suspension | - | - | US281020AS67 |
Edison International today announced that it has suspended the trading of USD 1250MM, 5.375% Variable rate bond due 15-Sep-2099 with effective from 11-Oct-2023. | ||||
11-Oct-2023 | Offer Repurchase | - | - | US281020AT41 |
Edison International today announced that it intends to repurchase any or all of the outstanding USD Variable bond due 15-Mar-2099. |
All of the financial data available on this page is sourced from FactEntry.