Credit Sector:- Sovereign Agency
Country:- Italy
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
24-Aug-2018 | Asset Acquisition | - | - | US00214WAE12 |
EDISON S.P.A. announce that it has purchased 3,755,007 Zephyro ordinary shares of Zephyro S.p.A. | ||||
17-Jul-2019 | Propose Acquisition | Target Name | EDF EN Italia S.p.A. | US00214WAE12 |
EDISON S.P.A. today announced that it has entered into an agreement to acquisition of EDF EN Italia S.p.A. | ||||
13-Jan-2015 | Propose Asset Acquisition | - | - | US00214WAE12 |
EDISON S.P.A. today announced that it intends to acquire assets in license P185 Block 15/22 in the UK Central North Sea from Apache Beryl I Ltd. | ||||
03-Apr-2020 | Propose Asset Sale | - | - | US00214WAE12 |
EDISON S.P.A. today announced that it intends to sale of 100% of Edison Exploration and Production (E&P) and its investments in the exploration and production of hydrocarbons (oil and natural gas). | ||||
21-Sep-2020 | Propose Merger | Target Name | Edison International SpA | US00214WAE12 |
EDISON S.P.A. today announced that it intends to merge with Edison International SpA. |
All of the financial data available on this page is sourced from FactEntry.