Credit Sector:- Utilities
Country:- Thailand
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
16-Jan-2019 | Purchase Stock | Target Name | Paju Energy Service Co., Ltd. | US00214WAE12 |
Electricity Generating Public Company Limited today announced that it has acquire 49% ownership interest in Paju Energy Service Co., Ltd. | ||||
05-Feb-2015 | Purchase Stock | Target Name | Natural Energy Development Co Ltd. | US00214WAE12 |
Electricity Generating Public Company Limited today announced that it has acquired 33.33% shares in Natural Energy Development Co Ltd. | ||||
02-Oct-2015 | Purchase Stock | Target Name | Quezon Power (Philippines), Limited Co. | US00214WAE12 |
Electricity Generating Public Company Limited today announced that it has acquired 2% interest in Quezon Power (Philippines), Limited Co. from PMR Holding Corp. | ||||
13-Sep-2021 | Joint Venture | Joint Venture | Inno Power Company Limited | US00214WAE12 |
Electricity Generating Public Company Limited has announced today that it has established a new joint venture company namely Inno Power Company Limited. | ||||
26-Sep-2022 | Purchase Stock | Target Name | Theppana Wind Farm Company Limited | US00214WAE12 |
Electricity Generating Public Company Limited has announced that it acquired 10% of shares in Theppana Wind Farm Company Limited. |
All of the financial data available on this page is sourced from FactEntry.