Credit Sector:- Industrial Goods & Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Feb-2019 | Asset Acquisition | - | - | US00214WAE12 |
Emerson Electric Co. today announced it has completed the purchase of Intelligent Platforms from General Electric. | ||||
08-Jan-2019 | New Bond | - | - | XS1915689746 |
Emerson Electric Co. has issued EUR 500MM, 1.250% fixed bond due 15-Oct-2025. | ||||
08-Jan-2019 | New Bond | - | - | XS1916073254 |
Emerson Electric Co. has issued EUR 500MM, 2.000% fixed bond due 15-Oct-2029. | ||||
12-Dec-2018 | Acquisition | Acquired Name | AE Valves SPRL | US00214WAE12 |
Emerson Electric Co. announced today that it has acquired AE Valves SPRL. | ||||
14-Jul-2018 | Acquisition | Acquired Name | Aventics GmbH | US00214WAE12 |
Emerson Electric Co. today announced it has completed the purchase of Aventics GmbH, a global leader in smart pneumatics technologies that power machine and factory automation applications. |
All of the financial data available on this page is sourced from FactEntry.