Credit Sector:- Utilities
Country:- Italy
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
14-Dec-2018 | Offer Repurchase | - | - | XS0954675129 |
Enel S.P.A. announced today that it has commenced a tender offer to repurchase any or all of its outstanding EUR variable rate notes due 2074. | ||||
28-Sep-2018 | Sell Stock | Target Name | Caisse de depot et placement du Quebec | US00214WAE12 |
Enel S.P.A. announce the sale of 80% of the share capital of eight special purpose vehicles to Enel Green Power SpA ; Caisse de depot et placement du Quebec; CKD Infraestructura Mexico S.A. de C.V. | ||||
21-Sep-2018 | Regulatory Approval | - | - | US00214WAE12 |
Enel S.P.A. today announced that it has received the approval for the merger by incorporation of the fully owned companies namely, Enel Holding Cile S.r.l. and Hydromac Energy S.r.l. | ||||
16-Jul-2018 | Propose Merger | Target Name | Enel Holding Cile S.r.l. | US00214WAE12 |
Enel S.P.A. announced today that it intends to merge with Enel Holding Cile S.r.l. | ||||
16-Jul-2018 | Propose Merger | Target Name | Hydromac Energy S.r.l | US00214WAE12 |
Enel S.P.A. announced today that it intends to merge with Hydromac Energy S.r.l |
All of the financial data available on this page is sourced from FactEntry.