Credit Sector:- Utilities
Country:- Italy
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
09-Jan-2023 | Offer Repurchase | - | - | XS1713463716 |
Enel S.P.A. today announced that it intends to repurchase any or all of the outstanding EUR 750019M, Variable bond due 24-Nov-2078. | ||||
09-Jan-2023 | Offer Repurchase | - | - | US29265WAB46 |
Enel S.P.A. today announced that it intends to repurchase any or all of the outstanding USD 1250MM, Variable bond due 24-Sep-2073. | ||||
13-Jan-2023 | New Bond | - | - | XS2576550243 |
Enel S.P.A. today announced that it has issued EUR 750MM, 6.625% Variable bond due 16-Jan-2099. | ||||
17-Jan-2023 | Partial Bond Call | - | - | XS1713463716 |
Enel S.P.A. today announced that it has called to redeem partially of its EUR 699970M Variable bond due 24-Nov-2078. The outstanding balance will therefore be EUR 50049M. | ||||
23-Jan-2023 | Offer Repurchase | - | - | XS1713463716 |
Enel S.P.A. today announced that it intends to repurchase any or all of the outstanding EUR Variable bond due 24-Nov-2078. |
All of the financial data available on this page is sourced from FactEntry.