Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
09-Mar-2018 | Merger | Merger | Energy Future Holdings Corp. | US00214WAE12 |
Sempra Texas Merger Sub I, Inc. today announced that it has merged with Energy Future Holdings Corp. | ||||
21-Aug-2017 | Propose Acquisition | Target Name | Energy Future Holdings Corp. | US00214WAE12 |
Sempra Energy announced today that it has signed an agreement to acquire Energy Future Holdings Corp. | ||||
29-Sep-2015 | Propose Sell Stock | Target Name | Energy Future Holdings Corp. | US00214WAE12 |
Oncor Electric Delivery Company LLC today announced that it intends to sell Energy Future Holdings Corp. | ||||
11-Dec-2015 | Propose Merger | Target Name | Energy Future Holdings Corp. | US00214WAE12 |
Texas Competitive Electric Holdings Company LLC announced today that it has decided to merge with Energy Future Holdings Corp. | ||||
07-Jul-2017 | Propose Merger | Target Name | Energy Future Holdings Corp. | US00214WAE12 |
O.E. Merger Sub Inc. today announced that it intends to merge with Energy Future Holdings Corp. |
All of the financial data available on this page is sourced from FactEntry.