Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
11-Oct-2018 | Merger | Merger | Energy XXI Gulf Coast, Inc. | US00214WAE12 |
Cox Oil, LLC today announced that it has merger with Energy XXI Gulf Coast, Inc. | ||||
11-Oct-2018 | Merger | Merger | Cox Oil, LLC | US00214WAE12 |
Energy XXI Gulf Coast, Inc. today announced that it has merger with Cox Oil, LLC. | ||||
25-Jun-2018 | Propose Merger | Target Name | MLCJR LLC | US00214WAE12 |
Energy XXI Gulf Coast, Inc. today announced that it has intends to merge with MLCJR LLC | ||||
18-Jun-2018 | Propose Acquisition | Target Name | Energy XXI Gulf Coast, Inc. | US00214WAE12 |
Cox Oil Offshore, L.L.C. today announced that it intends to acquire Energy XXI Gulf Coast, Inc. | ||||
18-Jun-2018 | Propose Merger | Merger | Energy XXI Gulf Coast, Inc. | US00214WAE12 |
MLCJR LLC today announced that it has merge with Energy XXI Gulf Coast, Inc. |
All of the financial data available on this page is sourced from FactEntry.