Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
25-Apr-2018 | New Bond | - | - | US29366GGT22 |
Entergy Corporation has issued USD Zero Coupon Bond due 27-Jul-2018. | ||||
16-Apr-2019 | Propose Asset Acquisition | - | - | US00214WAE12 |
Entergy Corporation today announced that it intends to sell its three nuclear plants at the Indian Point, New York to a Holtec International subsidiary. | ||||
25-Apr-2018 | New Bond | - | - | US29366GGT22 |
Entergy Corporation has issued USD Zero Coupon Bond due 27-Jul-2018. | ||||
08-Oct-2015 | Propose Asset Sale | - | - | US00214WAE12 |
Entergy Corporation announced today that it intends to sell its 100% of the interests in the Rhode Island State Energy Center, a 583 MW natural-gas fired power plant located in Johnston, Rhode Island, to The Carlyle Group. | ||||
08-Nov-2016 | Propose Asset Sale | - | - | US00214WAE12 |
Entergy Corporation announced today that it has entered into an agreement to sell Entergy Nuclear Vermont Yankee and transfer the US Nuclear Regulatory Commission licenses to NorthStar Group Services, Inc. |
All of the financial data available on this page is sourced from FactEntry.