Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
21-Aug-2018 | Propose Asset Acquisition | - | - | US00214WAE12 |
Entergy Mississippi Inc today announced that it intends to acquire of the Choctaw facility, a combined cycle, natural gas-fueled electrical generation plant with a tested capacity of approximately 810 megawatts. | ||||
28-May-2019 | Red Code Change | Target Name | Entergy Utility Enterprises, Inc. | US00214WAE12 |
Entergy Mississippi Inc (2BC9AR) red code has been changed to 2BC9B2 as a result of name change to Entergy Utility Enterprises, Inc. | ||||
13-May-2016 | Offer Repurchase | - | - | US29364N8763 |
Entergy Mississippi Inc today announced that it intends to redeem all of its USD 75MM, 6% Series due November 1, 2032. | ||||
15-Sep-2016 | Offer Repurchase | - | - | US29364N8433 |
Entergy Mississippi Inc announced today that it intends to repurchase any or all of the outstanding USD First Mortgage Bonds, 6.20% Series due April 15, 2040. | ||||
15-Sep-2016 | Offer Repurchase | - | - | US29364N8359 |
Entergy Mississippi Inc announced today that it intends to repurchase any or all of the outstanding USD First Mortgage Bonds, 6.0% Series due May 1, 2051. |
All of the financial data available on this page is sourced from FactEntry.