Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
03-Jan-2023 | New Bond | - | - | US29379VCC54 |
Enterprise Products Operating LLC today announced that it has issued USD 750MM, 5.05% Fixed bond due 10-Jan-2026. | ||||
03-Jan-2023 | New Bond | - | - | US29379VCD38 |
Enterprise Products Operating LLC has issued USD 1MMM, 5.350% Fixed bond due 31-Jan-2033. | ||||
30-Jun-2023 | Margin Change | - | - | US29379VBM46 |
Enterprise Products Operating LLC today announced that it has changed the Margin of its existing USD, Variable rate bond due 2077 as 3.24761%. | ||||
30-Jun-2023 | FRN Index Change | - | - | US29379VBM46 |
Enterprise Products Operating LLC today announced that it has changed the FRN Benchmark from 3M USD-LIBOR-BBA to 3M USD-Term SOFR of its USD, variable rate bond due 2077. | ||||
03-Jan-2023 | New Bond | - | - | - |
Enterprise Products Operating LLC today announced that it has issued USD 1MMM, 5.35% Fixed bond due 31-Jan-2033. |
All of the financial data available on this page is sourced from FactEntry.