Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
04-May-2018 | Joint Venture | Target Name | Energy Transfer Partners, L.P. | US00214WAE12 |
Enterprise Products Partners L.P. announced today that it has formed a joint venture with Energy Transfer Partners, L.P. | ||||
04-May-2018 | Joint Venture | Target Name | Enterprise Products Partners L.P. | US00214WAE12 |
Energy Transfer Partners, L.P. announced today that it has formed joint venture with Enterprise Products Partners L.P. | ||||
13-Feb-2015 | Merger | Merger | Oiltanking Partners, L.P. | US00214WAE12 |
Enterprise Products Partners L.P. today announced that it has completed the merger with Oiltanking Partners, L.P. | ||||
24-Feb-2015 | Joint Venture | Target Name | Panola Pipeline Company, LLC | US00214WAE12 |
Enterprise Products Partners L.P. today announces the formation of a joint venture with Anadarko Petroleum Corporation, DCP Midstream Partners, LP, and MarkWest Energy Partners, L.P. to form the Panola Pipeline Company, LLC joint venture. | ||||
01-Jun-2015 | Propose Asset Sale | - | - | US00214WAE12 |
Enterprise Products Partners L.P. today announced it intends to purchase Eagle Ford Shale Midstream business for $2.15 billion from Pioneer Natural Resources Company. |
All of the financial data available on this page is sourced from FactEntry.