Credit Sector:- Financial Services
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Jan-2019 | Full Redemption | - | - | XS0920764403 |
Eperon Finance p.l.c. announced today that it has fully repurchased of its USD 15MM, Floating rate bond due 2017. The outstanding balance will be therefore USD 0. | ||||
02-Jan-2019 | Bond Called | - | - | XS0772032222 |
Eperon Finance p.l.c. announced today that it has fully repurchased of its EUR 2MM, Floating rate bond due 2016. The outstanding balance will be therefore EUR 0. | ||||
19-Dec-2018 | Bond Called | - | - | XS0920764403 |
Eperon Finance p.l.c. announced that it has redeem its USD 15MM Floating Rate Bond due 2017. Therefore the outstanding balance is USD 0. | ||||
19-Dec-2018 | Bond Called | - | - | XS0772032222 |
Eperon Finance p.l.c. announced that it has redeem its EUR 2MM Floating Rate Bond due 2016. Therefore the outstanding balance is EUR 0. | ||||
03-Jul-2018 | Bond Called | - | - | XS0772027909 |
Eperon Finance p.l.c. today announced that it has called to redeem fully of its EUR 40MM floating rate bond due 2017 on 29-Jun-2018. The outstanding balance will therefore be zero. |
All of the financial data available on this page is sourced from FactEntry.