Credit Sector:- Financial Services
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
05-May-2023 | Bond Re Tap | - | - | XS0309702685 |
Eperon Finance p.l.c. has added HUF 8MMM to its existing HUF 1080MM, Floating rate bond due 10-Jul-2015. | ||||
05-May-2023 | Bond Re Tap | - | - | XS0950409184 |
Eperon Finance p.l.c. has added EUR 120MM to its existing EUR 150MM, Floating rate bond due 10-May-2017. | ||||
26-May-2023 | Margin Change | - | - | XS0274274561 |
Eperon Finance p.l.c. today announced that it changed the margin the new margin is -0.07 to the EUR 170323M, Floating bond due 10-Nov-2014. | ||||
26-May-2023 | FRN Index Change | - | - | XS0321802489 |
Eperon Finance p.l.c. today announced that it has changed the FRN index from LIBOR to SOFR to the existing USD 150MM, Floating bond due 23-Sep-2015. | ||||
26-May-2023 | FRN Index Change | - | - | XS1279452509 |
Eperon Finance p.l.c. today announced that it intends to change the FRN index from LIBOR to SOFR to the USD 80MM, Floating bond due 23-Mar-2040. |
All of the financial data available on this page is sourced from FactEntry.