Credit Sector:- Supranational
Country:- Supra National
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Feb-2019 | Coupon Reset | - | - | US29874QDM33 |
European Bank for Reconstruction and Development announced today that the interest rate of its USD 550MM, floating rate bond due 2022 for the period from11-Feb-2019 TO 13-May-2019 has been fixed at 2.710%. | ||||
05-Feb-2019 | Bond Re Tap | - | - | US29874QDM33 |
European Bank for Reconstruction and Development added USD 50MM to its existing floating rate bond due on 11-May-2022. Therefore, the amount outstanding will be USD 1050MM. | ||||
04-Feb-2019 | Coupon Reset | - | - | XS1766853367 |
European Bank for Reconstruction and Development announced today that the interest rate for its INR bond due 2023 for the period 07-Feb-2018 TO 07-Feb-2019 has been fixed at 6.00 | ||||
31-Jan-2019 | Coupon Reset | - | - | XS1659091273 |
European Bank for Reconstruction and Development announced today that the interest rate for its AMD 2392900M, Fixed rate bond due 2022 for the period 04-Aug-2018 TO 04-Feb-2019 has been fixed at 8.250% | ||||
23-Jan-2019 | Bond Called | - | - | XS1766717778 |
European Bank for Reconstruction and Development today announced that it has fully repurchased of its EUR 45MM, 1% fixed rate bond due 13-Feb-2033. |
All of the financial data available on this page is sourced from FactEntry.