Credit Sector:- Basic Resources
Country:- Luxembourg
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Feb-2018 | New Bond | - | - | USL3438GAC17 |
Evraz Group S.A. has issued USD 5.375%, Fixed rate Bond due 20-Mar-2023. | ||||
01-Feb-2018 | New Bond | - | - | USL3438GAB34 |
Evraz Group S.A. has issued USD 6.750%, Fixed rate Bond due 31-Jan-2022. | ||||
01-Feb-2018 | New Bond | - | - | USL33634AP81 |
Evraz Group S.A. has issued USD 6.500%, Fixed rate Bond due 22-Apr-2020. | ||||
01-Feb-2018 | New Bond | - | - | USL33634AM50 |
Evraz Group S.A. has issued USD 6.750%, Fixed rate Bond due 27-Apr-2018. | ||||
13-Mar-2019 | Change Issuer | Target Name | EVRAZ plc | XS1405775377 |
Evraz Group S.A. announced today that it has changed the issuer name of its USD 500MM, 6.750% fixed rate bond due 31-Jan-2022 from Luxembourg Branch to EVRAZ plc |
All of the financial data available on this page is sourced from FactEntry.