Credit Sector:- Sovereign Agency
Country:- India
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Feb-2019 | Coupon Payment | - | - | INE514E08AQ5 |
Export-Import Bank of India today announced that it has made the payment of interest relating to INR 1500MM, 9% fixed rate bond due 2022. | ||||
07-Feb-2019 | Coupon Payment | - | - | INE514E08DM8 |
Export-Import Bank of India today announced that it has made the payment of interest relating to INR, 9.6% fixed rate bond due 2024. | ||||
06-Feb-2019 | Record Date Fix | - | - | INE514E08936 |
Export-Import Bank of India today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 13-Feb-2019 of its INR 10600MM, Fixed bond due 2021. | ||||
06-Feb-2019 | Record Date Fix | - | - | INE514E08FK7 |
Export-Import Bank of India today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 14-Feb-2019 of its INR 10MMM, Fixed bond due 2020. | ||||
06-Feb-2019 | Record Date Fix | - | - | INE514E08EL8 |
Export-Import Bank of India today announced that it has fixed a Record Date for the purpose of interest and principal payment thereon 15-Feb-2019 of its INR 250MM, Int at Maturity bond due 2025. |
All of the financial data available on this page is sourced from FactEntry.