Credit Sector:- Sovereign Agency
Country:- India
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
09-Jan-2023 | Full Redemption | - | - | INE514E08CC1 |
Export-Import Bank of India has fully repurchased INR 2500MM Fixed bond due 09-Jan-2023. The outstanding balance will therefore be zero. | ||||
13-Jan-2023 | New Bond | - | - | US30216KAG76 |
Export-Import Bank of India has issued USD 5.5%, Fixed rate Bond due 18-Jan-2033. | ||||
13-Jan-2023 | New Bond | - | - | US30216JAG04 |
Export-Import Bank of India has issued USD 5.5%, Fixed rate Bond due 18-Jan-2033. | ||||
14-Feb-2023 | Full Redemption | - | - | INE514E08CE7 |
Export-Import Bank of India has fully repurchased INR 1510MM Fixed bond due 14-Feb-2023. The outstanding balance will therefore be zero. | ||||
03-Mar-2023 | Record Date Fix | - | - | INE514E08DP1 |
Export-Import Bank of India today announced that it has fixed a Record Date for the purpose of interest and principal payment there on 17-Mar-2023 of its INR 3480MM, Fixed bond due 2024 |
All of the financial data available on this page is sourced from FactEntry.