Credit Sector:- Industrial Goods & Services
Country:- Sweden
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Apr-2018 | Acquisition | Acquired Name | Veko Lightsystems International B.V. | US00214WAE12 |
Fagerhult AB announced today that it has completed the acquisition of Veko Lightsystems International B.V. | ||||
23-Jul-2015 | Propose Acquisition | Target Name | Lighting Innovations (Pty) Ltd. | US00214WAE12 |
Fagerhult AB today announced that it has signed an agreement to acquire Lighting Innovations (Pty) Ltd. | ||||
21-Oct-2015 | Acquisition | Acquired Name | Lighting Innovations (Pty) Ltd. | US00214WAE12 |
Fagerhult AB today announced that it has completed the acquisition of Lighting Innovations (Pty) Ltd. | ||||
15-Mar-2016 | Acquisition | Acquired Name | LED Linear GmbH | US00214WAE12 |
Fagerhult AB announced today that it has acquired 100% of the shares of LED Linear GmbH based in Neukirchen-Vluyn, Germany. | ||||
23-Dec-2016 | Propose Acquisition | Target Name | WE-EF LEUCHTEN GmbH & Co. KG | US00214WAE12 |
Fagerhult AB announced today that it intends to acquire WE-EF LEUCHTEN GmbH & Co. KG. |
All of the financial data available on this page is sourced from FactEntry.