Credit Sector:- Sub Sovereign
Country:- Germany
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Feb-2019 | Bond Re Tap | - | - | XS1900543577 |
Federal State of North Rhine-Westphalia has added GBP 250MM to its existing floating rate bond due 29-Oct-2021. | ||||
29-Jan-2019 | New Bond | - | - | DE000NRW0LJ4 |
Federal State of North Rhine-Westphalia has issued USD 1500MM, floating rate bond due 29-Jan-2021. | ||||
18-Jan-2019 | New Bond | - | - | DE000NRW0G66 |
Federal State of North Rhine-Westphalia has issued EUR 0.625%, Fixed rate Bond due 22-Jul-2022. | ||||
17-Jan-2019 | Bond Re Tap | - | - | XS1900543577 |
Federal State of North Rhine-Westphalia has added GBP 50MM to its existing 2.25% floating rate bond due 29-Oct-2021. | ||||
14-Jan-2019 | Propose Counterparty Change | - | - | XS0295552730 |
Federal State of North Rhine-Westphalia today announced that it intends to change Germany Branch will replace Citigroup Global Markets Europe AG as paying agent , of its EUR 10MM, 4.250% fixed rate bond due 02-Jun-2022. |
All of the financial data available on this page is sourced from FactEntry.