Credit Sector:- Industrial Goods & Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
15-Jan-2019 | Propose Asset Acquisition | - | - | US00214WAE12 |
FedEx Corporation today announced today that it intends to acquire Flying Cargo Group in Israel. | ||||
14-Jan-2019 | New Bond | - | - | XS1937060884 |
FedEx Corporation has issued EUR 640MM, 0.700% fixed rate 13-May-2022. | ||||
14-Jan-2019 | New Bond | - | - | US31428XBU90 |
FedEx Corporation has issued USD 500MM, 3.400% fixed rate bond due 14-Jan-2022. | ||||
18-Oct-2018 | Propose Acquisition | Target Name | Manton Air-Sea Pty. Ltd. | US00214WAE12 |
FedEx Corporation announced today that it intends to acquire Manton Air-Sea Pty. Ltd. | ||||
15-Oct-2018 | New Bond | - | - | US31428XBR61 |
FedEx Corporation has issued USD 400MM, 4.200% fixed rate bond due 17-Oct-2028. |
All of the financial data available on this page is sourced from FactEntry.