Credit Sector:- Utilities
Country:- Finland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
17-Jun-2015 | Sell Stock | Target Name | Porvoon Alueverkko Oy | US00214WAE12 |
Fingrid Oyj today announced that it has sold its Porvoon Alueverkko Oy to Porvoon Sahkoverkko Oy. | ||||
07-Jul-2015 | Sell Stock | Target Name | Fingrid Oyj | US00214WAE12 |
Pohjola Insurance Ltd. today announces that it has sold its shares in Fingrid Oyj. | ||||
05-Dec-2019 | Propose Sell Stock | Target Name | Nord Pool Holding AS | US00214WAE12 |
Fingrid Oyj today announced that it intends to sell its 66% shares in Nord Pool Holding AS. | ||||
20-Apr-2020 | New Bond | - | - | XS0907272818 |
Fingrid Oyj today announced that it has issued EUR, 2.710% fixed rate bond due 27-Mar-2028. | ||||
08-Apr-2020 | New Bond | - | - | XS2152797663 |
Fingrid Oyj has issued NOK 2.72%, Fixed rate Bond due 08-Apr-2030. |
All of the financial data available on this page is sourced from FactEntry.