Credit Sector:- Food & Beverage
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
03-Sep-2018 | Acquisition | Acquired Name | Ultrapharm Limited | US00214WAE12 |
Finsbury Food Group plc announced today that it has completed the acquisition of 100% of the shares Ultrapharm Limited. | ||||
01-Mar-2018 | Asset Acquisition | - | - | US00214WAE12 |
Finsbury Food Group plc announced today that it has purchased the freehold property of its Lightbody factory in Hamilton, Scotland. The property covers c. 133,000 square feet and has been occupied by the Group for over 15 years. | ||||
12-Oct-2015 | Sell Stock | Target Name | Finsbury Food Group plc | US00214WAE12 |
Lonfin Investments Limited today announced that it has sold its 6.25% shares in Finsbury Food Group plc. | ||||
27-Sep-2016 | Sell Stock | Target Name | Finsbury Food Group plc | US00214WAE12 |
London Finance & Investment Group P.L.C. today announces that it has sold 1,000,000 ordinary shares of Finsbury Food Group plc. | ||||
06-May-2015 | Propose Acquisition | Target Name | Johnstone s Just Desserts Limited | US00214WAE12 |
Finsbury Food Group plc today announced that it has entered into an agreement to acquire Johnstone s Just Desserts Limited. |
All of the financial data available on this page is sourced from FactEntry.