Credit Sector:- Technology
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Jul-2018 | Propose Acquisition | Target Name | Kx Systems, Inc. | US00214WAE12 |
First Derivatives PLC today announced that it intends to acquire the remaining 600,022 shares in Kx Systems, Inc. | ||||
18-Jun-2019 | Acquisition | Acquired Name | Kx Systems, Inc. | US00214WAE12 |
First Derivatives PLC today announces it has completed the acquisition of the minority shareholdings in Kx Systems, Inc. | ||||
11-Dec-2017 | Acquisition | Acquired Name | Telconomics09 S.L. | US00214WAE12 |
First Derivatives PLC announced today that it has acquired the entire issued share capital of Telconomics09 S.L. | ||||
10-Sep-2015 | New Division | - | - | US00214WAE12 |
First Derivatives PLC today announced the formation of FD Labs, its new R&D division based in Ottawa, Canada. | ||||
26-Feb-2015 | Acquisition | Acquired Name | Prelytix Inc. | US00214WAE12 |
First Derivatives PLC today announced that it has acquired the entire issued share capital of Prelytix Inc. |
All of the financial data available on this page is sourced from FactEntry.