Credit Sector:- Utilities
Country:- Philippines
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Mar-2018 | Buy Back | - | - | US00214WAE12 |
First Philippine Holdings Corporation today announced that it has repurchased 550000 shares of company s common stock. | ||||
24-Apr-2018 | Buy Back | - | - | US00214WAE12 |
First Philippine Holdings Corporation today announced that it has repurchased shares of company s common stock. | ||||
09-Mar-2018 | Buy Back | - | - | US00214WAE12 |
First Philippine Holdings Corporation announces today that it has repurchased its 58,698,070 shares of the company s common stock. | ||||
10-Mar-2020 | Buy Back | - | - | US00214WAE12 |
First Philippine Holdings Corporation today announced that repurchased 6,766,593,468 own sahres of company. | ||||
16-Feb-2017 | Offer Purchase Stock | Target Name | Asian Eye Institute, Inc. | US00214WAE12 |
First Philippine Holdings Corporation today announced that it has agreed to acquire 149,999 common shares of Asian Eye Institute, Inc. |
All of the financial data available on this page is sourced from FactEntry.