Credit Sector:- Basic Resources
Country:- Canada
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Feb-2018 | New Bond | - | - | US335934AS41 |
First Quantum Minerals Ltd. has issued USD 1MMM, 6.875% fixed rate bond due 01-Mar-2026. | ||||
20-Feb-2018 | New Bond | - | - | US335934AQ84 |
First Quantum Minerals Ltd. has issued USD 850MM, 6.500% fixed rate bond due 01-Mar-2024. | ||||
16-Jul-2015 | Option Agreement | - | - | US00214WAE12 |
First Quantum Minerals Ltd. announced today that it has option to earn up to an 80% interest in the project. | ||||
21-Jan-2016 | Purchase Stock | Target Name | First Quantum Minerals Ltd. | US00214WAE12 |
SailingStone Capital Partners LLC today announced that it has acquired 8,468,270 common shares in the capital of First Quantum Minerals Ltd. | ||||
09-Mar-2016 | Propose Asset Sale | - | - | US00214WAE12 |
First Quantum Minerals Ltd. today announced that it has entered into an agreement to sell its Kevitsa nickel-copper-platinum group elements mine in Finland to Boliden AB. |
All of the financial data available on this page is sourced from FactEntry.