Credit Sector:- Banks
Country:- South Africa
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
04-Feb-2019 | Coupon Reset | - | - | ZAG000146580 |
FirstRand Bank Limited announced today that the interest rate of its ZAR 25MM, Floating rate bond due 2020 for the period from 8 November 2018 to 7 February 2019 has been fixed at 9.017%. | ||||
04-Feb-2019 | Coupon Reset | - | - | ZAG000121054 |
FirstRand Bank Limited today that the interest rate of its ZAR 200MM, floating rate bond due 2020 for the period from 7 November 2018 to 6 February 2019 has been fixed at 8.967%. | ||||
04-Feb-2019 | Coupon Reset | - | - | ZAG000121021 |
FirstRand Bank Limited today that the interest rate of its ZAR 50MM, floating rate bond due 2019 for the period from 7 November 2018 to 6 February 2019 has been fixed at 8.967%. | ||||
04-Feb-2019 | Coupon Reset | - | - | ZAG000135211 |
FirstRand Bank Limited today that the interest rate of its ZAR,floating rate bond due 2020 for the period from 8 November 2018 to 7 February 2019 has been fixed at 17.617%. | ||||
04-Feb-2019 | Coupon Reset | - | - | ZAG000155102 |
FirstRand Bank Limited today that the interest rate of its ZAR 265MM,floating rate bond due 2099 for the period from 8 November 2018 to 7 February 2019 has been fixed at 11.467%. |
All of the financial data available on this page is sourced from FactEntry.