Credit Sector:- Industrial Goods & Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
28-Jan-2019 | Acquisition | Acquired Name | Aeryon Labs, Inc. | US00214WAE12 |
FLIR Systems, Inc. announced today that it has acquired Aeryon Labs, Inc. | ||||
11-Feb-2019 | Propose Acquisition | Target Name | Endeavor Robotics Inc. | US00214WAE12 |
FLIR Systems, Inc. announced today that it intends to acquire entire equity interest in Endeavor Robotics Inc. | ||||
11-Sep-2018 | Propose Acquisition | Target Name | Acyclica, Inc. | US00214WAE12 |
FLIR Systems, Inc. today announce that it intends to acquire Acyclica, Inc. | ||||
06-Feb-2018 | Sell Subsidiary | Target Name | Lorex Technology Inc. | US00214WAE12 |
FLIR Systems, Inc. announced today that it has sold its subsidiary, Lorex Technology Inc. | ||||
10-Apr-2019 | Purchase Stock | Target Name | DroneBase, Inc. | US00214WAE12 |
FLIR Systems, Inc. announced today that it has made a strategic investment in DroneBase, Inc. |
All of the financial data available on this page is sourced from FactEntry.