Credit Sector:- Construction & Materials
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Oct-2018 | Joint Venture | Joint Venture | JGC CORPORATION | US00214WAE12 |
Fluor Corporation today announced that it has form a joint venture with JGC CORPORATION. | ||||
02-Oct-2018 | Joint Venture | Joint Venture | Fluor Corporation | US00214WAE12 |
JGC CORPORATION today announced that it has form a joint venture with Fluor Corporation. | ||||
20-Aug-2018 | New Bond | - | - | US343412AF90 |
Fluor Corporation has issued USD 600MM, fixed rate bond due 15-Sep-2028. | ||||
04-Mar-2015 | Conversion Change | - | - | US343412AA04 |
Fluor Corporation announced today that the conversion rate applicable to its USD outstanding 1.5% Convertible Senior Notes due 2024 has been adjusted to 37.0997 from 36.6729. | ||||
30-Jul-2015 | Propose Joint Venture | Target Name | Sacyr Industrial S.L.U. | US00214WAE12 |
Fluor Corporation announced today that it has entered into an joint venture agreement with Sacyr Industrial S.L.U. |
All of the financial data available on this page is sourced from FactEntry.