Credit Sector:- Food & Beverage
Country:- New Zealand
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
16-Feb-2023 | Trading Suspension | - | - | NZFCGDG004C7 |
FONTERRA CO-OPERATIVE GROUP LIMITED today announced that it has suspended the trading of NZD 150MM, 4.420% Fixed rate bond due 07-Mar-2023 with effective from 22-Feb-2023. | ||||
09-Jun-2023 | Bond Called | - | - | NZFCGD0001S9 |
FONTERRA CO-OPERATIVE GROUP LIMITED today announced that it has called to redeem fully of its NZD 35084M Variable bond due 29-Nov-2099. The outstanding balance will therefore be zero. | ||||
08-Aug-2024 | Final Maturity | - | - | XS1515173315 |
FONTERRA CO-OPERATIVE GROUP LIMITED today announced that the bond has reached its full maturity for EUR 350MM, Fixed bond due on 08-Nov-2024. | ||||
31-Mar-2023 | Asset Sale | - | - | - |
FONTERRA CO-OPERATIVE GROUP LIMITED has today announced that it has sold Chilean Soprole business to Gloria Foods - JORB S.A. | ||||
01-Nov-2023 | Sell Stock | Target Name | Dairy Partners Americas do Brasil Ltda. | - |
FONTERRA CO-OPERATIVE GROUP LIMITED is pleased to announce that it has completed the sale of Dairy Partners Americas do Brasil Ltda.. |
All of the financial data available on this page is sourced from FactEntry.