Credit Sector:- Basic Resources
Country:- Canada
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
17-Sep-2018 | Purchase Stock | Target Name | Prospero Silver Corp. | US00214WAE12 |
Fortuna Silver Mines Inc announces that it acquired 4,746,667 common shares of Prospero Silver Corp. | ||||
13-Jun-2016 | Purchase Stock | Target Name | Medgold Resources Corp. | US00214WAE12 |
Fortuna Silver Mines Inc today announced a C$1.5-million strategic investment in Medgold Resources Corp. | ||||
02-Aug-2017 | Asset Acquisition | - | - | US00214WAE12 |
Fortuna Silver Mines Inc announced today that it has completed the acquisition of Tlacolula Property, Mexico. | ||||
07-Jun-2016 | Propose Acquisition | Target Name | Goldrock Mines Corp. | US00214WAE12 |
Fortuna Silver Mines Inc today announced that it has entered into a definitive agreement to acquire all of the issued and outstanding common shares of Goldrock Mines Corp. | ||||
28-Jul-2016 | Acquisition | Acquired Name | Goldrock Mines Corp. | US00214WAE12 |
Fortuna Silver Mines Inc announced today that it has completed the acquisition of all of the issued and outstanding shares of Goldrock Mines Corp. |
All of the financial data available on this page is sourced from FactEntry.