Credit Sector:- Financial Services
Country:- Singapore
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
14-Feb-2018 | Change Issuer | Target Name | Frasers Property Treasury Pte. Ltd. | SG73H5000003 |
FCL Treasury Pte Ltd. announced today that it has changed the issuer name of its outstanding USD 200MM, 2.500% fixed rate bond due 21-Jul-2021 to Frasers Property Treasury Pte. Ltd. | ||||
14-Feb-2018 | Change Issuer | Target Name | Frasers Property Treasury Pte. Ltd. | SG7HD2000000 |
FCL Treasury Pte Ltd. announced today that it has changed the issuer name of its outstanding SGD 308MM, 3.950% fixed rate bond due 2099 to Frasers Property Treasury Pte. Ltd. | ||||
14-Feb-2018 | Change Issuer | Target Name | Frasers Property Treasury Pte. Ltd. | SG6TD4000005 |
FCL Treasury Pte Ltd. announced today that it has changed the issuer name of its outstanding SGD 200MM, 3.950% fixed rate bond due 2021 to Frasers Property Treasury Pte. Ltd. | ||||
14-Feb-2018 | Change Issuer | Target Name | Frasers Property Treasury Pte. Ltd. | SG31A3000008 |
FCL Treasury Pte Ltd. announced today that it has changed the issuer name of its outstanding SGD 500MM, 3.650% fixed rate bond due 2022 to Frasers Property Treasury Pte. Ltd. | ||||
14-Feb-2018 | Change Issuer | Target Name | Frasers Property Treasury Pte. Ltd. | SG6VI9000005 |
FCL Treasury Pte Ltd. announced today that it has changed the issuer name of its outstanding SGD 700MM, variable bond due 2099 to Frasers Property Treasury Pte. Ltd. |
All of the financial data available on this page is sourced from FactEntry.