Credit Sector:- Utilities
Country:- Cayman Islands
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
24-Jul-2018 | Bond Called | - | - | XS1230255470 |
GCL-Poly Energy Holdings Limited today announced that it has made the principal payment relating to its USD 225MM, 0.75% fixed rate convertible bond due 2019. | ||||
25-Jun-2018 | Propose Joint Venture | Target Name | MITSUI & CO., LTD. | US00214WAE12 |
GCL-Poly Energy Holdings Limited today announced that it has intends to joint venture with MITSUI & CO., LTD. | ||||
25-Jun-2018 | Propose Joint Venture | Target Name | GCL-Poly Investment I LP | US00214WAE12 |
GCL-Poly Energy Holdings Limited today announced that it has intends to joint venture with GCL-Poly Investment I LP. | ||||
07-Dec-2015 | Propose Sell Subsidiary | Target Name | Baoying Xingneng Renewable Energy Company Limited | US00214WAE12 |
GCL-Poly Energy Holdings Limited today announced that it has entered into an agreement to sell its subsidiary, Baoying Xingneng Renewable Energy Company Limited to GCL New Energy Holdings Limited. | ||||
07-Dec-2015 | Propose Sell Subsidiary | Target Name | Funing Xinneng Solar Energy Company Limited | US00214WAE12 |
GCL-Poly Energy Holdings Limited today announced that it has entered into an agreement to sell its subsidiary, Funing Xinneng Solar Energy Company Limited to GCL New Energy Holdings Limited. |
All of the financial data available on this page is sourced from FactEntry.