Credit Sector:- Industrial Goods & Services
Country:- Germany
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
04-Jan-2018 | Acquisition | Acquired Name | Vipoll d.o.o. | US00214WAE12 |
GEA Group Aktiengesellschaft today announced that it has acquired Vipoll d.o.o. | ||||
01-Dec-2017 | Acquisition | Acquired Name | Pavan S.p.A. | US00214WAE12 |
GEA Group Aktiengesellschaft announced today that it has acquired Pavan S.p.A. | ||||
15-Nov-2017 | Propose Acquisition | Target Name | Vipoll d.o.o. | US00214WAE12 |
GEA Group Aktiengesellschaft announced today that it has signed an agreement to acquire Vipoll d.o.o. | ||||
19-Jun-2015 | Acquisition | Acquired Name | Comas S.r.l. | US00214WAE12 |
GEA Group Aktiengesellschaft today announced that it has acquired Comas S.r.l. | ||||
30-Jun-2015 | Acquisition | Acquired Name | Hilge GmbH & Co. KG | US00214WAE12 |
GEA Group Aktiengesellschaft today announced that it has acquired Hilge GmbH & Co. KG |
All of the financial data available on this page is sourced from FactEntry.