Credit Sector:- Real Estate
Country:- France
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
13-Jan-2023 | New Certificate of Deposit | - | - | FR0127658914 |
GECINA S.A has issued EUR , Zero rate Certificate of Deposit due 21-Mar-2023. | ||||
23-Jan-2023 | Bond Re Tap | - | - | FR0013266368 |
GECINA S.A has added EUR 50MM to its existing EUR 500MM, 2.000% Fixed rate bond due 30-Jun-2032. | ||||
23-Jan-2023 | Bond Re Tap | - | - | FR0014007VP3 |
GECINA S.A has added EUR 50MM to its existing EUR 500MM, 0.875% Fixed rate bond due 25-Jan-2033. | ||||
28-Mar-2023 | New Certificate of Deposit | - | - | FR0127869743 |
GECINA S.A today announced that it has issued EUR , 0.000% Fixed Rate Certificate of Deposits due 19-Jun-2023 | ||||
02-May-2023 | New Bond | - | - | FR001400HSY6 |
GECINA S.A today announced that it has issued EUR , 1.375% Fixed bond due 26-Jan-2028. |
All of the financial data available on this page is sourced from FactEntry.