Credit Sector:- Insurance
Country:- Netherlands
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
10-Apr-2018 | Merger | Merger | Generali Finance B.V. | US00214WAE12 |
ASSICURAZIONI GENERALI - SOCIETA PER AZIONI announced today that it has merged with Generali Finance B.V. | ||||
10-Apr-2018 | Merger | Merger | ASSICURAZIONI GENERALI - SOCIETA PER AZIONI | US00214WAE12 |
Generali Finance B.V. announced today that it has merged with ASSICURAZIONI GENERALI - SOCIETA PER AZIONI. | ||||
10-Apr-2018 | Change Issuer | Target Name | ASSICURAZIONI GENERALI - SOCIETA PER AZIONI | XS1140860534 |
Generali Finance B.V. announced today that it has changed the issuer name of its EUR variable rate notes due 2099 to ASSICURAZIONI GENERALI - SOCIETA PER AZIONI. | ||||
18-May-2016 | Bond Called | - | - | XS0256975458 |
Generali Finance B.V. today announced that it has called to redeem fully of its EUR 1275MM variable rate bond due 2099 on 16-Jun-2016. The outstanding balance will therefore be zero. | ||||
18-May-2016 | Bond Called | - | - | XS0256975888 |
Generali Finance B.V. today announced that it has called to redeem fully of its GBP 700MM variable rate bond due 2099 on 16-Jun-2016. The outstanding balance will therefore be zero. |
All of the financial data available on this page is sourced from FactEntry.