Credit Sector:- Construction & Materials
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Dec-2018 | Bond Called | - | - | USU37484AB56 |
Gibraltar Industries, Inc. today announced that it has fully repurchased of its USD 210MM, 6.250%, fixed rate bond due 2021 | ||||
23-Aug-2018 | Acquisition | Acquired Name | SolarBOs, Inc. | US00214WAE12 |
Gibraltar Industries, Inc. today announced that it has acquired California-based SolarBOs, Inc. | ||||
19-Apr-2016 | Sell Stock | Target Name | Sorst Streckmetall GmbH | US00214WAE12 |
Gibraltar Industries, Inc. today announced that it has completed the sale of Sorst Streckmetall GmbH. | ||||
19-Apr-2016 | Sell Stock | Target Name | Expanded Metal Company Limited/The | US00214WAE12 |
Gibraltar Industries, Inc. today announced that it has completed the sale of Expanded Metal Company Limited/The. | ||||
20-Apr-2016 | Asset Sale | - | - | US00214WAE12 |
Gibraltar Industries, Inc. announced today that it has completed the sale of its European industrial manufacturing business to a third party, effective April 15, 2016. |
All of the financial data available on this page is sourced from FactEntry.