Credit Sector:- Real Estate
Country:- Malaysia
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Mar-2018 | Name Change | New Name | IGB Berhad | US00214WAE12 |
Goldis BHD today announced that it has changed its name as IGB Berhad. | ||||
20-Mar-2018 | Name Change | Old Name | Goldis BHD | US00214WAE12 |
IGB Berhad today announced that it has changed its name from Goldis BHD. | ||||
06-Mar-2018 | Acquisition | Acquired Name | IGB Corp Bhd | US00214WAE12 |
Goldis BHD announced today that it has completed the acquisition of IGB Corp Bhd. | ||||
23-Oct-2017 | Propose Name Change | Target Name | IGB Berhad | US00214WAE12 |
Goldis BHD today announced that it intends to change its name to IGB Berhad. | ||||
05-May-2016 | Convert | - | - | - |
Goldis BHD today announced that it has converted its MYR 610650039 perpetual bond into 5M common shares. |
All of the financial data available on this page is sourced from FactEntry.