Credit Sector:- Financial Services
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Jan-2019 | Full Redemption | - | - | XS0772030283 |
Greenstreet Structured Financial Products p.l.c announced today that it has fully repurchased of its EUR 1MM, Floating rate bond due 2016. The outstanding balance will be therefore EUR 0. | ||||
02-Jan-2019 | Bond Called | - | - | XS0920764585 |
Greenstreet Structured Financial Products p.l.c announced today that it has fully repurchased of its USD 7500M, Floating rate bond due 2017. The outstanding balance will be therefore USD 0. | ||||
19-Dec-2018 | Bond Called | - | - | XS0772030283 |
Greenstreet Structured Financial Products p.l.c announced that it has redeem its EUR 1MM Floating Rate Bond due 2016. Therefore the outstanding balance is EUR 0. | ||||
19-Dec-2018 | Bond Called | - | - | XS0920764585 |
Greenstreet Structured Financial Products p.l.c announced that it has redeem its USD 7500M Floating Rate Bond due 2017. Therefore the outstanding balance is USD 0. | ||||
03-Jul-2018 | Bond Called | - | - | XS0772031257 |
Greenstreet Structured Financial Products p.l.c today announced that it has called to redeem fully of its EUR 20MM floating rate bond due 2017 on 29-Jun-2018. The outstanding balance will therefore be zero. |
All of the financial data available on this page is sourced from FactEntry.