Credit Sector:- Financial Services
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
05-May-2023 | Bond Re Tap | - | - | XS0950409424 |
Greenstreet Structured Financial Products p.l.c has added EUR 60MM to its existing EUR 75MM, Floating rate bond due 10-May-2017. | ||||
05-May-2023 | Bond Re Tap | - | - | XS0309703063 |
Greenstreet Structured Financial Products p.l.c has added HUF 4MMM to its existing HUF 540MM, Floating rate bond due 10-Jul-2015. | ||||
26-May-2023 | FRN Index Change | - | - | XS0321802729 |
Greenstreet Structured Financial Products p.l.c today announced that it has changed its reference FRN index from LIBOR to SOFR of its USD 75MM, Floating bond due 23-Sep-2015. | ||||
26-May-2023 | FRN Index Change | - | - | XS1279452681 |
Greenstreet Structured Financial Products p.l.c today announced that it has changed its reference FRN index from LIBOR to SOFR of its USD 40MM, Floating bond due 23-Mar-2040. | ||||
26-May-2023 | Margin Change | - | - | XS0274265650 |
Greenstreet Structured Financial Products p.l.c today announced that it has changed its margin rate from -0.25 to -0.07 of its EUR 133500M, Floating bond due 10-Nov-2014. |
All of the financial data available on this page is sourced from FactEntry.