Credit Sector:- Banks
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Feb-2018 | Offer Repurchase | - | - | XS0354578287 |
HBOS PLC today announced that it intends to repurchase any or all of the outstanding GBP 750MM, Variable bond due 19-Mar-2099. | ||||
17-Sep-2015 | Bond Called | - | - | XS0177955381 |
HBOS PLC today announced that it has called to redeem fully of its EUR 750MM variable rate bond due 2099 on 14-Oct-2015. The outstanding balance will therefore be zero. | ||||
30-Sep-2015 | Bond Called | - | - | XS0325811296 |
HBOS PLC today announced that it has called to redeem fully of its GBP 500MM variable rate bond due 2017 on 19-Oct-2015. The outstanding balance will therefore be zero. | ||||
26-Oct-2015 | Bond Called | - | - | XS0138988042 |
HBOS PLC today announced that it has called to redeem fully of its EUR 500MM variable rate bond due 2099 on 23-Nov-2015. The outstanding balance will therefore be zero. | ||||
26-Oct-2015 | Trading Suspension | - | - | XS0138988042 |
HBOS PLC today announced that it has temporarily suspended the listing of EUR 500MM Variable rate Notes due 2099 with immediate effect. |
All of the financial data available on this page is sourced from FactEntry.