Credit Sector:- Technology
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
23-Mar-2018 | Tender Offer Pricing | - | - | US428236BV43 |
Hewlett-Packard Company today announced the pricing for its previously announced cash tender offer to repurchase any or all of its outstanding USD 4.650% Global Notes due December 9, 2021. | ||||
23-Mar-2018 | Tender Offer Pricing | - | - | US428236BQ57 |
Hewlett-Packard Company today announced the pricing for its previously announced cash tender offer to repurchase any or all of its outstanding USD 4.375% Global Notes due September 15, 2021. | ||||
23-Mar-2018 | Tender Offer Pricing | - | - | US428236BM44 |
Hewlett-Packard Company today announced the pricing for its previously announced cash tender offer to repurchase any or all of its outstanding USD 4.375% Global Notes due September 15, 2021. | ||||
23-Mar-2018 | Tender Offer Pricing | - | - | US428236BX09 |
Hewlett-Packard Company today announced the pricing for its previously announced cash tender offer to repurchase any or all of its outstanding USD 4.050% Global Notes due September 15, 2022. | ||||
23-Mar-2018 | Tender Offer Pricing | - | - | US428236BF92 |
Hewlett-Packard Company today announced the pricing for its previously announced cash tender offer to repurchase any or all of its outstanding USD 3.750% Global Notes due December 1, 2020. |
All of the financial data available on this page is sourced from FactEntry.