Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
30-Oct-2023 | Offer Amendment Indenture | - | - | USU4377TAG59 |
Holly Energy Partners, L.P. today announced that it intends to eliminate substantially all of the restrictive covenants and certain event of default relating to its USD 400MM, 6.375% Fixed bond due 15-Apr-2027. | ||||
30-Oct-2023 | Offer Amendment Indenture | - | - | USU4377TAF76 |
Holly Energy Partners, L.P. today announced that it intends to eliminate substantially all of the restrictive covenants and event of default relating to its USD 500MM, 5.000% Fixed bond due 01-Feb-2028. | ||||
30-Oct-2023 | Exchange Offer | - | - | USU4377TAG59 |
Holly Energy Partners, L.P. today announced that it intends to exchange its USD 400MM, 6.375% Fixed bond due 15-Apr-2027 with 6.375% Senior Notes due 2027. | ||||
30-Oct-2023 | Exchange Offer | - | - | USU4377TAF76 |
Holly Energy Partners, L.P. today announced that it intends to exchange its USD 500MM, 5.000% Fixed bond due 01-Feb-2028 with 5.000% Senior Notes due 2028. | ||||
30-Oct-2023 | Propose Consent Solicitation | - | - | USU4377TAF76 |
Holly Energy Partners, L.P. today announced that it intends to solicit consent from bondholders to eliminate substantially all of the restrictive covenants and certain event of default relating to its USD 500MM, 5.000% Fixed rate bond due 01-Feb-2028. |
All of the financial data available on this page is sourced from FactEntry.