Credit Sector:- Sovereign Agency
Country:- India
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
18-Jan-2023 | Trading Suspension | - | - | INE031A07857 |
Housing and Urban Development Corporation Limited today announced that it has suspended the trading of INR 9201040M, 7.340% Fixed rate bond due 16-Feb-2023 with effective from . | ||||
16-Feb-2023 | Full Redemption | - | - | INE031A07857 |
Housing and Urban Development Corporation Limited has fully repurchased INR 9201040M, Fixed bond due 16-Feb-2023. The outstanding balance will therefore be zero. | ||||
01-Mar-2023 | Trading Suspension | - | - | INE031A07873 |
Housing and Urban Development Corporation Limited today announced that it has suspended the trading of INR 976154M, 7.030% Fixed rate bond due 28-Mar-2023 with effective from 06-Mar-2023. | ||||
06-Mar-2023 | Record Date Fix | - | - | INE031A08764 |
Housing and Urban Development Corporation Limited today announced that it has fixed a Record Date for the purpose of redemption and interest payment thereon 31-Mar-2023 of its INR 14MMM, 6.790% Fixed rate bond due 14-Apr-2023. | ||||
09-Mar-2023 | Record Date Fix | - | - | INE031A08616 |
Housing and Urban Development Corporation Limited today announced that it has fixed a Record Date for the purpose of interest payment thereon 27-Apr-2023 of its INR 30MMM, 8.600% Fixed rate bond due 12-Nov-2028. |
All of the financial data available on this page is sourced from FactEntry.