Credit Sector:- Municipal Agency
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
08-Feb-2018 | Rating Upgrade | - | - | US444090BP84 |
Municipal Name: Hudson City School District, Ohio CUSIP: 444090BP8 Currency: USD Hudson City School District, Ohio announced today that the Moody?s Investors Service has upgraded the ratings of the Series 2012, Refunding Certificates of Participation from Aa3 to Aa2 on February 7, 2018. | ||||
08-Feb-2018 | Rating Upgrade | - | - | US444090BQ67 |
Municipal Name: Hudson City School District, Ohio CUSIP: 444090BQ6 Currency: USD Hudson City School District, Ohio announced today that the Moody?s Investors Service has upgraded the ratings of the Series 2012, Refunding Certificates of Participation from Aa3 to Aa2 on February 7, 2018. | ||||
08-Feb-2018 | Rating Upgrade | - | - | US444089BE56 |
Municipal Name: Hudson City School District, Ohio CUSIP: 444089BE5 Currency: USD Hudson City School District, Ohio announced today that the Moody?s Investors Service has upgraded the ratings of the Series 2009, School Energy Conservation Improvement Bonds from Aa3 to Aa2 on February 7, 2018. | ||||
08-Feb-2018 | Rating Upgrade | - | - | US444089BD73 |
Municipal Name: Hudson City School District, Ohio CUSIP: 444089BD7 Currency: USD Hudson City School District, Ohio announced today that the Moody?s Investors Service has upgraded the ratings of the Series 2009, School Energy Conservation Improvement Bonds from Aa3 to Aa2 on February 7, 2018. |
All of the financial data available on this page is sourced from FactEntry.